|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasser-Sport-Club Albis Meilemer Meeting | Monday, Feb 08, 2010 Meilen 07.02.2010 |
| Results | Short lane (25m) |
| Brun Sarina | 97: | 50m Freestyle 50m Breaststr. | 17 17 | 44.85 54.59 | 46.55 56.43 | 108% 107% | PB PB | |||||||||
| Horn Kristina | 98: | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. | 10 10 12 6 10 | 40.92 1:35.30 50.74 1:48.35 59.75 | 39.10 1:39.06 48.81 1:48.68 59.58 | 91% 108% 93% 101% 99% | PB PB | |||||||||
| Jegge Rebecca | 95: | 50m Freestyle 100m Back 50m Breaststr. 100m Breaststr. | 7 2 2 3 | 32.45 1:19.68 42.52 1:32.51 | 32.60 1:23.53 43.21 1:32.10 | 101% 110% 103% 99% | PB PB PB | |||||||||
| Junker Anja | 00: | 50m Freestyle 50m Back 50m Breaststr. | 11 9 6 | 41.06 48.95 52.00 | 43.66 49.89 1:00.65 | 113% 104% 136% | PB PB PB | |||||||||
| Pimputkar Miriam | 93: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 200m Breaststr. 50m Fly | St. 11 1 4 3 8 | 33.25 1:14.55 38.77 1:29.06 3:18.67 35.20 | 31.27 1:10.40 38.91 1:26.60 --.-- 34.82 | 88% 89% 101% 95% 98% | PB PB | |||||||||
| Renold Carlo | 93: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 12 19 13 11 | 30.71 1:08.58 43.98 1:40.02 37.25 | 40.50 1:31.41 52.80 1:53.05 47.04 | 174% 178% disq. 128% 159% | PB PB PB PB | |||||||||
| Schiess Cédric | 95: | 50m Freestyle 100m Freestyle 50m Back 50m Breaststr. 100m Breaststr. 50m Fly | 4 10 2 5 5 | 28.17 1:04.83 35.17 39.92 1:26.84 36.50 | 28.30 1:03.28 34.98 38.98 1:28.47 39.62 | 101% 95% 99% disq. 104% 118% | PB PB PB | |||||||||
| Spagnoletti Loredana | 96: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 9 17 8 13 | 35.61 1:21.28 47.34 1:39.99 | 35.90 1:18.27 45.50 1:39.81 | 102% 93% 92% 100% | PB | |||||||||
| Spagnoletti Nino | 98: | 50m Freestyle 100m Freestyle 200m Freestyle 50m Back 100m Back 50m Fly | 4 8 7 4 5 10 | 36.39 1:23.54 2:55.33 44.20 1:35.66 50.86 | 37.61 1:22.32 3:01.10 44.06 1:34.87 51.31 | 107% 97% 107% 99% 98% 102% | PB PB PB | |||||||||
| Spagnoletti Valeria | 00: | 50m Freestyle 50m Back 50m Breaststr. | 16 14 13 | 51.86 56.38 1:00.87 | 51.50 58.06 59.99 | 99% 106% 97% | PB | |||||||||
| Sprich Michael | 96: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 8 19 5 9 | 33.88 1:20.13 50.02 1:53.03 | 39.25 1:21.43 55.22 1:42.85 | 134% 103% 122% 83% | PB PB PB | |||||||||
| Stolz Nick | 99: | 50m Freestyle 50m Back 50m Breaststr. | 14 11 5 | 41.06 48.36 52.78 | 40.98 --.-- --.-- | 100% | PB PB | |||||||||
| Suter Severin | 98: | 50m Freestyle 100m Freestyle 200m Breaststr. | 9 10 4 | 37.96 1:28.99 3:51.48 | 36.04 1:22.38 3:40.75 | 90% 86% 91% |
||||||||||
| 8 x 50m Freestyle Mixed | : | Pimputkar Miriam Sprich Michael Jegge Rebecca Horn Kristina | 93 96 95 98 | Spagnoletti Loredana Spagnoletti Nino Renold Carlo Schiess Cédric | 96 98 93 95 | 6 | 4:37.28 | |||
| 54 results, average performance: 106.4% 0 new record(s), 29 new personal best(s) Biggest improvement: Renold Carlo, 100m Freestyle 1:08.58 |
| Wasser-Sport-Club Albis 28. Int. Indoor Youth Day | Sunday, January 17, 2010 Oerlikon 16.01./17.01.2010 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95: | 100m Freestyle 100m Breaststr. | 65 38 | 1:19.65 1:44.90 | 1:20.91 1:44.79 | 103% 100% | PB | |||||||||
| Brun Sarina | 97: | 100m Freestyle 100m Breaststr. | 139 88 | 1:51.87 2:01.40 | --.-- --.-- | PB PB | ||||||||||
| Grossenbacher Geraldine | 99: | 100m Freestyle 100m Back 100m Breaststr. | 96 71 | 1:40.81 1:54.86 2:09.43 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Gut Sabrina | 98: | 100m Freestyle 100m Back 50m Fly | 83 70 64 | 1:36.76 1:50.38 51.58 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Horn Kristina | 98: | 100m Freestyle 100m Back | 88 68 | 1:39.09 1:49.26 | 1:52.83 1:55.23 | 130% 111% | PB PB | |||||||||
| Jegge Rebecca | 95: | 100m Freestyle 100m Back 100m Breaststr. | 56 28 25 | 1:15.82 1:25.35 1:35.43 | 1:15.42 1:26.67 1:32.96 | 99% 103% 95% | PB | |||||||||
| Leutert Anita | 98: | 100m Freestyle 100m Back 100m Breaststr. | 98 84 59 | 1:41.84 2:03.68 1:57.04 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Maurer Alissia | 97: | 100m Freestyle 100m Breaststr. | 137 70 | 1:42.00 1:45.91 | --.-- --.-- | PB PB | ||||||||||
| Reusch Alina | 98: | 100m Freestyle 100m Back 100m Breaststr. | 111 83 74 | 1:52.09 2:03.18 2:12.00 | --.-- --.-- 2:19.80 | 112% | PB PB PB | |||||||||
| Schiess Cédric | 95: | 100m Freestyle 100m Back 100m Breaststr. | 35 34 24 | 1:06.09 1:22.56 1:29.63 | 1:08.66 1:25.40 1:34.20 | 108% 107% 110% | PB PB PB | |||||||||
| Schmidt Selina | 97: | 100m Freestyle 100m Back 100m Breaststr. | 135 85 | 1:34.88 1:45.05 1:54.92 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Soltermann Marco | 94: | 100m Freestyle 100m Back 100m Fly | 56 47 31 | 1:16.93 1:41.91 1:38.42 | 1:22.15 1:33.64 --.-- | 114% 84% | PB PB | |||||||||
| Spagnoletti Loredana | 96: | 100m Freestyle 100m Back 100m Breaststr. | 111 94 67 | 1:23.54 1:35.83 1:43.70 | 1:24.21 1:36.56 1:41.88 | 102% 102% 97% | PB PB | |||||||||
| Suter Jennifer | 95: | 100m Breaststr. | 35 | 1:42.92 | --.-- | PB | ||||||||||
| Suter Severin | 98: | 100m Freestyle 100m Back 100m Breaststr. 50m Fly | 62 55 21 41 | 1:28.81 1:41.07 1:46.30 44.62 | 1:26.55 1:35.92 1:45.23 51.08 | 95% 90% 98% 131% | PB | |||||||||
| 40 results, average performance: 102.3% 0 new record(s), 30 new personal best(s) Biggest improvement: Suter Severin, 50m Fly 44.62 |
| Wasser-Sport-Club Albis Thalwiler Cup | Sunday, November 15, 2009 Thalwil/Gattikon 14.11.2009 |
| Results | Short lane (25m) |
| Blattmann Olivia | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 10 8 13 11 8 | 33.71 1:15.55 45.20 1:42.51 39.59 | 32.82 1:13.41 46.12 1:41.34 40.03 | 95% 94% 104% 98% 102% | PB PB | |||||||||
| Brun Sarina | 97 | 50m Freestyle 50m Back 50m Breaststr. | 38 23 32 | 46.55 52.74 56.43 | 51.79 58.41 59.80 | 124% 123% 112% | PB PB PB | |||||||||
| Felder Katja | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 25 20 30 15 | 37.19 1:23.76 50.06 1:47.79 | 39.92 1:24.91 52.07 1:47.20 | 115% 103% 108% 99% | PB PB PB | |||||||||
| Fischer Levin | 96 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 19 14 17 9 7 | 34.13 1:18.73 46.38 1:41.90 40.63 | 36.37 1:24.60 47.12 1:48.26 42.83 | 114% 115% 103% 113% 111% | PB PB PB PB PB | |||||||||
| Grossenbacher Geraldine | 99 | 50m Freestyle 50m Back 50m Breaststr. | 19 29 20 | 41.21 53.87 55.76 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Gut Sabrina | 98 | 50m Freestyle 100m Freestyle 50m Back 50m Fly | 8 36 7 7 | 40.99 1:36.91 48.70 48.47 | 43.08 1:39.45 51.30 50.27 | 110% 105% 111% 108% | PB PB PB PB | |||||||||
| Horn Kristina | 98 | 50m Freestyle 50m Freestyle 100m Freestyle 50m Back 100m Back | St. 13 39 9 20 | 39.10 42.49 1:39.06 50.13 1:55.32 | 43.77 43.77 1:39.88 48.81 1:48.68 | 125% 106% 102% 95% 89% | PB PB PB | |||||||||
| Hüsser Marc | 94 | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. 100m Breaststr. 50m Fly | 13 8 12 3 3 9 | 33.49 1:21.67 40.70 1:35.00 45.02 1:36.39 44.53 | 34.11 1:21.03 41.24 1:35.61 47.18 1:42.02 --.-- | 104% 98% 103% 101% disq. 112% | PB PB PB PB PB | |||||||||
| Jegge Rebecca | 95 | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. 100m Breaststr. | 8 6 5 3 8 1 | 32.60 1:13.65 37.52 1:23.53 43.21 1:32.10 | 33.44 1:12.43 38.93 1:23.80 44.62 1:34.36 | 105% 97% 108% 101% 107% 105% | PB PB PB PB PB | |||||||||
| Leutert Anita | 98 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 9 41 14 24 | 41.16 1:39.97 55.02 1:56.51 | 43.65 1:36.41 54.87 1:57.90 | 112% 93% 99% 102% | PB PB | |||||||||
| Maurer Alissia | 97 | 50m Freestyle 50m Breaststr. 100m Breaststr. | 12 | 43.41 50.29 1:47.92 | 45.00 54.46 --.-- | disq. disq. | PB | |||||||||
| Pimputkar Miriam | 93 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 5 4 1 2 5 | 31.27 1:13.43 38.91 1:26.60 35.81 | 31.61 1:10.40 39.73 1:27.46 34.82 | 102% 92% 104% 102% 95% | PB PB PB | |||||||||
| Reusch Alina | 98 | 50m Freestyle 50m Breaststr. | 14 18 | 43.20 58.60 | 49.93 1:03.11 | 134% 116% | PB PB | |||||||||
| Rost Joshua | 00 | 50m Freestyle 50m Back 50m Breaststr. | 22 20 13 | 48.51 58.04 1:01.63 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Schiess Cédric | 95 | 50m Freestyle 100m Freestyle 50m Back 50m Back 100m Back 50m Breaststr. 100m Breaststr. | 7 2 St. 5 3 7 2 | 28.30 1:03.28 36.25 34.98 1:21.12 38.98 1:28.47 | 29.01 1:05.08 37.26 37.26 1:21.23 40.50 1:29.16 | 105% 106% 106% 113% 100% 108% 102% | PB PB PB PB PB PB PB | |||||||||
| Schmidt Selina | 97 | 50m Freestyle 100m Freestyle 50m Back 50m Breaststr. | 32 28 | 39.47 1:33.53 48.41 52.01 | 44.18 --.-- 49.00 54.04 | 125% disq. disq. | PB PB | |||||||||
| Soltermann Marco | 94 | 50m Freestyle 100m Freestyle 200m Freestyle 50m Fly | 18 7 21 8 | 33.90 1:18.70 3:02.74 41.07 | 35.59 1:22.53 3:07.10 --.-- | 110% 110% 105% | PB PB PB PB | |||||||||
| Spagnoletti Loredana | 96 | 50m Freestyle 100m Freestyle 50m Back 50m Back 50m Breaststr. 100m Breaststr. 50m Fly | 20 14 St. 17 19 10 15 | 35.90 1:19.78 45.51 44.44 46.16 1:39.81 44.86 | 37.50 1:18.27 43.86 43.86 45.50 1:40.14 46.50 | 109% 96% 93% 97% 97% 101% 107% | PB PB PB | |||||||||
| Spagnoletti Nino | 98 | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. 50m Fly | 8 16 6 12 7 9 | 37.61 1:22.32 44.06 1:34.87 53.01 51.31 | 39.94 1:23.27 45.02 1:35.07 56.98 --.-- | 113% 102% 104% 100% 116% | PB PB PB PB PB PB | |||||||||
| Spagnoletti Valeria | 00 | 50m Freestyle 50m Back 50m Breaststr. | 31 27 18 | 51.50 58.06 59.99 | 53.22 1:03.35 --.-- | 107% 119% | PB PB PB | |||||||||
| Stolz Nick | 99 | 50m Freestyle 100m Freestyle 50m Breaststr. | 14 32 | 40.98 1:41.34 58.34 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Suter Severin | 98 | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. 100m Breaststr. 50m Fly | 5 17 7 14 3 9 6 | 36.04 1:22.69 45.12 1:35.76 47.06 1:44.88 43.25 | 37.01 1:22.38 44.66 --.-- 49.32 1:41.82 43.72 | 105% 99% 98% 110% 94% 102% | PB PB PB PB | |||||||||
| 4 x 50m Freestyle Mixed | : | Horn Kristina Leutert Anita | 98 98 | Spagnoletti Nino Suter Severin | 98 98 | 10 | 2:42.40 | |||
4 x 50m Meddley Men | : | Schiess Cédric Hüsser Marc | 95 94 | Fischer Levin Soltermann Marco | 96 94 | 4 | 2:37.28 | |||
4 x 50m Meddley Women | : | Spagnoletti Loredana Pimputkar Miriam | 96 93 | Blattmann Olivia Jegge Rebecca | 95 95 | 3 | 2:36.20 | |||
| 100 results, average performance: 104.8% 0 new record(s), 75 new personal best(s) Biggest improvement: Reusch Alina, 50m Freestyle 43.20 |
| Wasser-Sport-Club Albis Klotener Jahrgangswettkämpfe 2009 | Tuesday, September 29, 2009 Kloten 26.09.2009 |
| Results | Short Lane (25m) |
| Brun Sarina | 97 | 100m Freestyle 100m Back 100m Breaststr. | 19 13 | 1:50.27 2:05.84 2:05.73 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Felder Katja | 95 | 100m Freestyle 100m Breaststr. | 11 9 | 1:24.91 1:47.20 | --.-- --.-- | PB PB | ||||||||||
| Horn Kristina | 98 | 100m Freestyle 100m Back | 24 18 | 1:43.18 1:48.68 | 1:39.88 1:51.24 | 94% 105% | PB | |||||||||
| Jegge Rebecca | 95 | 100m Freestyle 50m Back 100m Back 100m Breaststr. | 2 St. 2 2 | 1:12.43 39.23 1:23.80 1:34.36 | 1:23.76 38.93 1:25.26 1:35.32 | 134% 98% 104% 102% | PB PB PB | |||||||||
| Junker Anja | 00 | 50m Freestyle 50m Back 50m Breaststr. | 5 2 9 | 43.66 49.89 1:00.65 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Leutert Anita | 98 | 100m Freestyle 100m Breaststr. | 18 16 | 1:36.41 1:57.90 | --.-- --.-- | PB PB | ||||||||||
| Nacken Flavia | 96 | 100m Freestyle 100m Breaststr. 100m Fly | 13 4 | 1:24.39 1:39.72 1:36.66 | 1:29.05 1:41.56 1:40.12 | 111% 104% disq. | PB PB | |||||||||
| Schiess Cédric | 95 | 100m Freestyle 100m Back 100m Breaststr. | 1 2 2 | 1:05.08 1:21.23 1:29.75 | 1:06.24 1:21.58 1:29.16 | 104% 101% 99% | PB PB | |||||||||
| Spagnoletti Loredana | 96 | 100m Freestyle 200m Freestyle 100m Breaststr. 100m Fly | 9 24 7 5 | 1:18.27 2:54.61 1:41.46 1:43.09 | 1:22.79 --.-- 1:40.14 --.-- | 112% 97% | PB PB PB | |||||||||
| Spagnoletti Nino | 98 | 100m Freestyle 200m Freestyle 50m Back 100m Back | 5 14 St. | 1:23.27 3:01.10 46.72 1:37.83 | 1:37.96 --.-- 45.02 1:35.07 | 138% 93% disq. | PB PB | |||||||||
| Spagnoletti Valeria | 00 | 50m Freestyle 50m Back | 16 12 | 53.22 1:03.35 | --.-- --.-- | PB PB | ||||||||||
| Sprich Michael | 96 | 100m Freestyle 200m Freestyle 100m Breaststr. | 7 12 4 | 1:21.43 3:00.93 1:42.85 | 1:30.26 --.-- --.-- | 123% | PB PB PB | |||||||||
| Suter Jennifer | 95 | 100m Freestyle 100m Breaststr. | 8 4 | 1:20.94 1:39.02 | 1:25.61 1:39.18 | 112% 100% | PB PB | |||||||||
| Suter Severin | 98 | 100m Freestyle 100m Breaststr. 100m Fly | 4 3 4 | 1:22.86 1:41.82 1:41.77 | 1:22.38 1:43.09 --.-- | 99% 103% | PB PB | |||||||||
| 4 x 50m Medley Men | : | Spagnoletti Nino Sprich Michael | 46.72 44.23 | Suter Severin Schiess Cédric | 45.95 27.89 | 3 | 2:44.79 | |||
4 x 50m Medley Women | : | Jegge Rebecca Suter Jennifer | 39.23 45.40 | Nacken Flavia Spagnoletti Loredana | 43.05 35.70 | 8 | 2:43.38 | |||
| 40 results, average performance: 103.4% 0 new record(s), 31 new personal best(s) Biggest improvement: Spagnoletti Nino, 100m Freestyle 1:23.27 |
| Wasser-Sport-Club Albis Zimmerberg Cup | Sunday, September 20, 2009 Thalwil/Gattikon 20.09.2009 |
| Results | Short Lane (25m) |
| Gut Sabrina | 98 | 50m Freestyle 100m Freestyle 50m Fly | 23 22 14 | 43.08 1:39.45 50.27 | 43.98 --.-- --.-- | 104% | PB PB PB | |||||||||
| Horn Kristina | 98 | 50m Freestyle 100m Freestyle | 25 25 | 43.77 1:41.48 | 44.82 1:39.88 | 105% 97% | PB | |||||||||
| Suter Severin | 98 | 50m Freestyle 100m Freestyle 200m Breaststr. 50m Fly | 11 10 5 4 | 37.01 1:22.38 3:40.75 43.72 | 38.97 1:27.09 --.-- 48.79 | 111% 112% 125% | PB PB PB PB | |||||||||
| 9 results, average performance: 106.0% 0 new record(s), 8 new personal best(s) Biggest improvement: Suter Severin, 50m Fly 43.72 |
| Wasser-Sport-Club Albis RZO: Regional Championships 2009 | Sunday, June 28, 2009 Winterthur 27.06./28.06.2009 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95 | 100m Freestyle 200m Freestyle 100m Breaststr. 100m Fly | 36 35 21 17 | 1:21.48 2:58.57 1:44.79 1:42.82 | 1:20.91 --.-- 1:47.11 1:41.90 | 99% 104% 98% | PB PB | |||||||||
| Fischer Levin | 96 | 100m Freestyle 100m Breaststr. 100m Fly | 27 14 12 | 1:25.26 1:46.45 1:43.28 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Jegge Rebecca | 95 | 100m Freestyle 100m Back 100m Breaststr. 200m Breaststr. | 25 13 5 8 | 1:15.42 1:26.67 1:32.96 3:24.62 | 1:20.67 1:29.42 1:32.96 3:18.39 | 114% 106% 100% 94% | PB PB | |||||||||
| Nacken Flavia | 96 | 100m Freestyle 100m Breaststr. 100m Fly | 41 15 | 1:27.30 1:39.85 1:38.72 | 1:31.09 1:44.56 --.-- | 109% disq. | PB PB | |||||||||
| Pimputkar Miriam | 93 | 100m Freestyle 100m Breaststr. 200m Breaststr. | 17 10 8 | 1:11.52 1:32.13 3:30.20 | 1:15.91 1:29.64 3:25.59 | 113% 95% 96% | PB | |||||||||
| Schiess Cédric | 95 | 100m Freestyle 200m Freestyle 100m Back 100m Breaststr. 100m Fly | 12 28 13 11 | 1:08.66 2:44.00 1:25.40 1:34.20 1:43.48 | --.-- --.-- --.-- --.-- --.-- | disq. | PB PB PB PB | |||||||||
| Soltermann Marco | 94 | 100m Freestyle 200m Freestyle 400m Freestyle 100m Back | 13 11 8 10 | 1:22.15 3:05.46 6:44.15 1:33.64 | 1:30.15 3:01.73 --.-- 1:39.94 | 120% 96% 114% | PB PB PB | |||||||||
| Spagnoletti Loredana | 96 | 100m Freestyle 200m Freestyle 100m Breaststr. 100m Fly | 40 34 17 19 | 1:24.21 2:58.53 1:41.88 1:47.32 | 1:27.26 --.-- 1:44.98 --.-- | 107% 106% | PB PB PB PB | |||||||||
| Spagnoletti Nino | 98 | 100m Freestyle 200m Freestyle 100m Back | 26 39 17 | 1:27.29 3:03.00 1:36.79 | 1:30.94 --.-- 1:41.49 | 109% 110% | PB PB PB | |||||||||
| Sprich Michael | 96 | 100m Freestyle | 26 | 1:22.13 | 1:27.01 | 112% | PB | |||||||||
| Suter Severin | 98 | 100m Freestyle 100m Back 100m Breaststr. 200m Breaststr. | 25 16 5 9 | 1:26.69 1:35.92 1:45.59 3:46.30 | 1:26.55 --.-- 1:45.23 --.-- | 100% 99% | PB PB | |||||||||
| 4 x 50m Freestyle Men | : | Schiess Cédric Suter Severin | Spagnoletti Nino Soltermann Marco | 11 | 2:22.66 | |||||
4 x 50m Freestyle Women | : | Blattmann Olivia Jegge Rebecca | Nacken Flavia Pimputkar Miriam | 13 | 2:17.49 | |||||
| 38 results, average performance: 102.9% 0 new record(s), 27 new personal best(s) Biggest improvement: Soltermann Marco, 100m Freestyle 1:22.15 |
| Wasser-Sport-Club Albis Pilatus-CUP 2009 | Sunday, June 07, 2009 Freibad Kleinfeld, Kriens 06.06.2009 |
| Results | Long lane (50m) |
| Gut Sabrina | 98 | 50m Freestyle 50m Back | 9 11 | 44.09 54.05 | --.-- --.-- | PB PB | ||||||||||
| Horn Kristina | 98 | 50m Freestyle 100m Freestyle 50m Back 100m Back | 18 17 10 8 | 47.01 1:52.83 53.33 1:55.23 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Jegge Rebecca | 95 | 50m Breaststr. 100m Breaststr. 200m Breaststr. | 3 3 2 | 42.92 1:32.96 3:18.39 | 40.88 1:35.85 3:24.66 | 91% 106% 106% | PB PB | |||||||||
| Maurer Alissia | 97 | 50m Freestyle 50m Back 50m Breaststr. | 20 9 8 | 45.32 56.70 54.11 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Reusch Alina | 98 | 50m Freestyle 50m Breaststr. 100m Breaststr. | 16 18 8 | 46.75 1:04.43 2:19.80 | --.-- 1:09.24 --.-- | 115% | PB PB PB | |||||||||
| Sprich Michael | 96 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 1 9 2 9 | 35.59 1:27.01 52.04 1:59.81 | 34.59 --.-- 50.01 --.-- | 94% 92% | PB PB | |||||||||
| Suter Severin | 98 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 5 13 2 1 | 37.95 1:26.55 48.95 1:45.23 | 44.22 --.-- 52.16 --.-- | 136% 114% | PB PB PB PB | |||||||||
| 23 results, average performance: 102.0% 0 new record(s), 20 new personal best(s) Biggest improvement: Suter Severin, 50m Freestyle 37.95 |
| Wasser-Sport-Club Albis Eichholz-Cup 2009 | Sunday, May 24, 2009 Gerlafingen 23.05./24.05.2009 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95 | 50m Freestyle 50m Breaststr. 50m Fly | 14 26 15 | 33.45 48.76 39.37 | 35.42 49.00 44.83 | 112% 101% 130% | PB PB PB | |||||||||
| Jegge Rebecca | 95 | 50m Freestyle 50m Back 50m Breaststr. 200m Breaststr. | 21 23 5 21 | 34.38 42.29 40.88 3:27.43 | 36.29 43.63 43.24 3:24.66 | 111% 106% 112% 97% | PB PB PB | |||||||||
| Pimputkar Miriam | 93 | 50m Freestyle 50m Breaststr. 200m Breaststr. 50m Fly | 14 9 9 8 | 32.47 40.46 3:25.59 33.81 | 32.04 43.17 --.-- 40.95 | 97% 114% 147% | PB PB PB | |||||||||
| Reusch Alina | 98 | 50m Freestyle 50m Breaststr. | 34 | 44.89 1:09.24 | --.-- --.-- | disq. | PB | |||||||||
| Schiess Cédric | 95 | 50m Freestyle 50m Back 50m Breaststr. 50m Fly | 5 15 10 | 30.20 40.37 42.53 37.53 | --.-- --.-- --.-- --.-- | disq. | PB PB PB | |||||||||
| Soltermann Marco | 94 | 50m Freestyle 200m Freestyle 50m Back 50m Breaststr. | 15 15 7 | 34.29 3:01.73 48.17 56.09 | 39.34 --.-- 49.36 59.66 | disq. 105% 113% | PB PB PB | |||||||||
| Spagnoletti Loredana | 96 | 50m Freestyle 50m Back 50m Breaststr. 200m Breaststr. | 36 37 24 28 | 38.01 48.14 48.46 3:38.77 | 40.28 44.39 49.51 --.-- | 112% 85% 104% | PB PB PB | |||||||||
| Spagnoletti Nino | 98 | 50m Freestyle 50m Back 50m Breaststr. | 27 28 24 | 41.38 47.71 59.84 | 43.42 50.60 1:01.88 | 110% 112% 107% | PB PB PB | |||||||||
| Sprich Michael | 96 | 50m Freestyle 50m Back 50m Breaststr. | 23 24 21 | 34.59 44.09 50.01 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| 31 results, average performance: 106.7% 0 new record(s), 25 new personal best(s) Biggest improvement: Pimputkar Miriam, 50m Fly 33.81 |
| Wasser-Sport-Club Albis 14. Tägi Cup 2009 | Sunday, May 10, 2009 Wettingen 05-09-2009 |
| Results | Short lane (25m) |
| Blattmann Olivia | 95 | 100m Freestyle 100m Breaststr. | 9 18 | 1:15.37 1:41.34 | 1:13.41 1:44.98 | 95% 107% | PB | |||||||||
