Competition Results
Saison 2010
| Wasser-Sport-Club Albis Pilatus CUP Morning | Kriens 05.06.2010 |
| Results | Long lane (50m) |
| Brun Sarina | 97 | 50m Freestyle 50m Backstr. 50m Breaststr. | 19 15 9 | 45.43 56.39 56.77 | 45.51 57.85 56.07 | 100% 105% 98% | PB PB | |||||||||
| Grossenbacher Geraldine | 99 | 50m Freestyle 50m Backstr. 50m Breaststr. | 11 10 15 | 41.98 51.68 54.93 | 43.52 --.-- 53.35 | 107% 94% | PB PB | |||||||||
| Gut Sabrina | 98 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Fly | 5 17 8 3 | 38.25 1:28.97 47.42 43.87 | 38.30 1:36.75 47.30 44.98 | 100% 118% 99% 105% | PB PB PB | |||||||||
| Horn Kristina | 98 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Fly | 12 18 10 5 | 40.30 1:33.73 52.23 51.38 | 47.01 1:39.09 53.33 --.-- | 136% 112% 104% | PB PB PB PB | |||||||||
| Junker Anja | 00 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Breaststr. | 5 5 9 | 40.27 1:39.58 51.44 55.07 | 40.94 --.-- 49.90 52.15 | 103% 94% disq. | PB PB | |||||||||
| Leutert Anita | 98 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Breaststr. | 11 19 13 8 | 39.82 1:34.68 54.77 53.04 | --.-- 1:41.84 --.-- --.-- | 116% | PB PB PB PB | |||||||||
| Maurer Alissia | 97 | 50m Freestyle 50m Breaststr. 100m Breaststr. | 9 2 4 | 38.64 46.15 1:41.67 | 45.32 54.11 1:45.91 | 138% 137% 109% | PB PB PB | |||||||||
| Reusch Alina | 98 | 50m Freestyle 50m Breaststr. 100m Breaststr. | 17 11 14 | 44.74 59.24 2:07.92 | 46.75 1:04.43 2:12.00 | 109% 118% 106% | PB PB PB | |||||||||
| Schädler Sarina | 98 | 50m Freestyle 50m Backstr. 100m Breaststr. | 16 9 13 | 43.39 50.74 1:53.10 | 43.23 54.04 --.-- | 99% 113% | PB PB | |||||||||
| Schmidt Selina | 97 | 50m Freestyle 50m Breaststr. 100m Breaststr. | 10 6 7 | 38.88 50.63 1:44.93 | --.-- --.-- 1:54.92 | 120% | PB PB PB | |||||||||
| Spagnoletti Valeria | 00 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Breaststr. | 33 9 12 24 | 48.57 1:49.83 54.21 59.58 | 47.53 --.-- 1:00.92 1:04.06 | 96% 126% 116% | PB PB PB | |||||||||
| Stolz Michelle | 02 | 50m Freestyle 100m Freestyle 50m Backstr. | 21 10 23 | 45.01 1:54.65 59.26 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Stolz Nick | 99 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Breaststr. | 3 6 8 5 | 38.87 1:34.22 49.48 58.16 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Suter Severin | 98 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 3 9 2 3 3 | 35.33 1:26.52 47.31 1:42.58 42.39 | 35.98 1:26.55 48.95 1:45.23 44.62 | 104% 100% 107% 105% 111% | PB PB PB PB PB | |||||||||
| Weber Nicole | 98 | 50m Freestyle 100m Freestyle 50m Backstr. 50m Breaststr. | 14 21 11 5 | 42.04 1:38.58 53.41 49.03 | 38.93 --.-- 46.58 49.28 | 86% 76% 101% | PB PB | |||||||||
| 54 results, average performance: 104.8% 0 new record(s), 45 new personal best(s) Biggest improvement: Maurer Alissia, 50m Freestyle 38.64 |
| Wasser-Sport-Club Albis Pilatus CUP Afternoon | Kriens 05.06.2010 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 7 13 10 13 8 | 33.67 1:18.38 46.41 1:43.18 40.20 | 33.45 1:19.65 44.23 1:44.79 39.37 | 99% 103% 91% 103% 96% | PB PB | |||||||||
| Felder Katja | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 50m Fly | 17 18 12 10 | 36.93 1:22.20 48.64 42.75 | 35.15 1:22.36 48.62 41.70 | 91% 100% 100% 95% | PB | |||||||||
| Fischer Levin | 96 | 50m Freestyle 100m Freestyle 50m Breaststr. 50m Fly | 6 9 4 7 | 33.61 1:18.39 44.06 38.96 | 33.73 1:17.52 45.08 38.90 | 101% 98% 105% 100% | PB PB | |||||||||
| Hüsser Marc | 94 | 50m Freestyle 100m Freestyle 100m Backstr. 50m Breaststr. 100m Breaststr. 50m Fly | 9 22 15 4 14 14 | 33.39 1:15.35 1:30.39 45.28 1:38.43 39.51 | 32.29 1:14.13 1:26.25 44.44 1:37.28 39.33 | 94% 97% 91% 96% 98% 99% |
||||||||||
| Jegge Rebecca | 95 | 50m Freestyle 50m Backstr. 100m Backstr. 50m Breaststr. 100m Breaststr. | 9 6 10 5 6 | 34.05 39.38 1:22.67 43.52 1:33.50 | 34.38 38.87 1:25.35 40.88 1:32.96 | 102% 97% 107% 88% 99% | PB PB | |||||||||
| Pimputkar Miriam | 93 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 3 17 6 10 5 | 31.98 1:16.70 39.55 1:33.08 36.47 | 31.76 1:11.52 39.62 1:29.64 33.81 | 99% 87% 100% 93% 86% | PB | |||||||||
| Renold Carlo | 93 | 50m Freestyle 100m Freestyle 100m Breaststr. 50m Fly | 21 15 12 | 30.60 1:09.85 1:40.08 37.14 | 31.85 1:09.88 1:41.84 38.55 | disq. 100% 104% 108% | PB PB PB | |||||||||
| Renold Constantino | 96 | 50m Freestyle 100m Freestyle 50m Backstr. | 8 13 3 | 40.44 1:41.22 56.32 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Sprich Michael | 96 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 5 7 6 4 8 | 32.98 1:16.76 48.22 1:48.55 45.70 | 32.33 1:22.13 49.36 1:47.76 --.-- | 96% 114% 105% 99% | PB PB PB | |||||||||
| Suter Jennifer | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 15 20 9 12 | 35.62 1:24.24 45.04 1:39.92 | 36.73 1:34.48 47.98 1:42.92 | 106% 126% 113% 106% | PB PB PB PB | |||||||||
| 4 x 50m Meddley Mixed | : | Jegge Rebecca Pimputkar Miriam | 95 93 | Fischer Levin Renold Carlo | 96 93 | 12 | 2:28.71 | |||
| 45 results, average performance: 100.0% 0 new record(s), 21 new personal best(s) Biggest improvement: Suter Jennifer, 100m Freestyle 1:24.24 |
| Wasser-Sport-Club Albis Eichholz-Cup | Gerlafingen 29.05./30.05.2010 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95 | 50m Freestyle 50m Breaststr. 50m Fly | 26 13 24 | 34.09 44.23 40.21 | 33.45 48.76 39.37 | 96% 122% 96% | PB | |||||||||
| Brun Sarina | 97 | 50m Freestyle 50m Backstr. 50m Breaststr. | 38 38 39 | 45.77 57.85 56.07 | 45.51 1:00.33 58.22 | 99% 109% 108% | PB PB | |||||||||
| Felder Katja | 95 | 50m Freestyle 200m Freestyle 50m Breaststr. 50m Fly | 33 23 20 25 | 35.15 2:50.14 48.62 41.70 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Fischer Levin | 96 | 50m Freestyle 50m Breaststr. 50m Fly | 17 8 14 | 33.73 45.08 38.90 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Grossenbacher Geraldine | 99 | 50m Freestyle 50m Breaststr. 50m Fly | 34 19 32 | 43.52 53.35 54.18 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Gut Sabrina | 98 | 50m Freestyle 200m Freestyle 50m Backstr. 50m Fly | 18 21 24 21 | 38.30 3:27.80 47.30 44.98 | 44.09 --.-- 54.05 51.58 | 133% 131% 131% | PB PB PB PB | |||||||||
| Hüsser Marc | 94 | 50m Freestyle 50m Backstr. 50m Breaststr. 50m Fly | 16 14 13 14 | 32.29 39.58 44.44 39.33 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Jegge Rebecca | 95 | 50m Freestyle 50m Backstr. 50m Breaststr. 200m Breaststr. | 30 11 12 14 | 34.71 38.87 44.05 3:29.47 | 34.38 42.29 40.88 3:18.39 | 98% 118% 86% 90% | PB | |||||||||
| Pimputkar Miriam | 93 | 50m Freestyle 50m Backstr. 50m Breaststr. 200m Breaststr. 50m Fly | 16 20 7 7 18 | 31.76 41.91 39.62 3:28.00 36.70 | 32.04 --.-- 40.46 3:25.59 33.81 | 102% 104% 98% 85% | PB PB PB | |||||||||
| Renold Carlo | 93 | 50m Freestyle 50m Backstr. 50m Breaststr. 50m Fly | 27 21 18 20 | 31.85 41.11 44.79 38.55 | 40.58 55.97 55.63 --.-- | 162% 185% 154% | PB PB PB PB | |||||||||
| Schädler Sarina | 98 | 50m Freestyle 50m Backstr. 50m Breaststr. | 32 43 23 | 43.23 54.04 54.85 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Schiess Cédric | 95 | 50m Freestyle 50m Backstr. 50m Breaststr. 50m Fly | 7 11 6 12 | 28.79 35.01 39.54 33.99 | 30.20 40.37 42.53 --.-- | 110% 133% 116% | PB PB PB PB | |||||||||
| Soltermann Marco | 94 | 50m Freestyle 200m Freestyle 400m Freestyle 50m Backstr. | 17 12 10 17 | 33.36 2:51.99 6:31.38 44.83 | 39.34 2:51.58 6:44.15 48.17 | 139% 100% 107% 115% | PB PB PB | |||||||||
| Spagnoletti Loredana | 96 | 50m Freestyle 200m Freestyle 50m Fly | 33 23 27 | 38.23 2:56.94 44.53 | 38.01 2:58.53 52.65 | 99% 102% 140% | PB PB | |||||||||
| Spagnoletti Nino | 98 | 50m Freestyle 200m Freestyle 50m Fly | 23 11 16 | 39.09 2:56.94 45.60 | 41.38 3:03.00 --.-- | 112% 107% | PB PB PB | |||||||||
| Spagnoletti Valeria | 00 | 50m Freestyle 50m Backstr. 50m Breaststr. | 12 13 15 | 47.53 1:00.92 1:04.06 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Sprich Michael | 96 | 50m Freestyle 50m Backstr. 50m Breaststr. 200m Breaststr. | 10 11 16 7 | 32.33 40.28 49.36 3:53.13 | 34.59 44.09 50.01 --.-- | 114% 120% 103% | PB PB PB PB | |||||||||
| Suter Jennifer | 95 | 50m Freestyle 50m Backstr. 50m Breaststr. 50m Fly | 38 29 18 27 | 36.73 48.21 47.98 47.38 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Suter Severin | 98 | 50m Freestyle 50m Backstr. 50m Breaststr. 200m Breaststr. 50m Fly | 9 19 15 7 20 | 35.98 46.63 49.09 3:39.45 46.38 | 37.95 56.53 48.95 3:46.30 44.62 | 111% 147% 99% 106% 93% | PB PB PB | |||||||||
| Weber Nicole | 98 | 50m Freestyle 50m Backstr. 50m Breaststr. | 22 22 13 | 38.93 46.58 49.28 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| 73 results, average performance: 107.9% 0 new record(s), 61 new personal best(s) Biggest improvement: Renold Carlo, 50m Backstr. 41.11 |
| Wasser-Sport-Club Albis 39. Int. Eulach Meeting | Winterthur 15.05./16.05.2010 |
| Results | Long lane (50m) |
| Fischer Levin | 96 | 100m Freestyle 100m Breaststr. | 37 15 | 1:17.52 1:39.04 | 1:25.26 1:46.45 | 121% 116% | PB PB | |||||||||
| Hüsser Marc | 94 | 100m Freestyle 200m Freestyle 100m Backstr. 100m Breaststr. | 21 22 11 13 | 1:14.13 2:46.52 1:26.25 1:37.28 | --.-- --.-- --.-- --.-- | PB PB PB PB | ||||||||||
| Junker Anja | 00 | 50m Freestyle 50m Backstr. 50m Breaststr. | 30 37 17 | 40.94 49.90 52.15 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Nacken Flavia | 96 | 100m Freestyle 100m Breaststr. | 75 51 | 1:26.52 1:43.36 | 1:27.30 1:44.56 | 102% 102% | PB PB | |||||||||
| Pimputkar Miriam | 93 | 100m Freestyle 100m Backstr. 100m Breaststr. 200m Breaststr. | 13 12 10 5 | 1:15.50 1:28.04 1:32.55 3:32.73 | 1:11.52 1:46.97 1:29.64 3:25.59 | 90% 148% 94% 93% | PB | |||||||||
| Renold Carlo | 93 | 100m Freestyle 100m Freestyle 100m Breaststr. | R 21 15 | 1:11.32 1:09.88 1:41.84 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Rost Joshua | 00 | 50m Freestyle 50m Backstr. 50m Breaststr. | 32 28 24 | 44.87 50.40 57.54 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Schiess Cédric | 95 | 100m Freestyle 200m Freestyle 100m Backstr. 100m Breaststr. | 15 21 10 9 | 1:05.60 2:39.58 1:19.44 1:28.97 | 1:06.09 2:44.00 1:22.56 1:29.63 | 101% 106% 108% 101% | PB PB PB PB | |||||||||
| Soltermann Marco | 94 | 200m Freestyle 100m Backstr. 100m Fly | 23 13 11 | 2:51.58 1:30.89 1:35.95 | 3:01.73 1:33.64 1:38.42 | 112% 106% 105% | PB PB PB | |||||||||
| Suter Jennifer | 95 | 200m Freestyle 200m Breaststr. | 21 | 3:16.66 3:42.83 | --.-- --.-- | disq. | PB | |||||||||
| Suter Severin | 98 | 100m Backstr. 100m Fly 200m I.M. | 33 21 22 | 1:36.13 1:47.61 3:24.44 | 1:35.92 --.-- --.-- | 100% | PB PB | |||||||||
| 4 x 100m Freestyle Men | : | Renold Carlo Fischer Levin | 1:11.32 1:16.46 | Hüsser Marc Schiess Cédric | 1:14.82 1:05.25 | 4 | 4:47.85 | |||
| 34 results, average performance: 103.1% 0 new record(s), 29 new personal best(s) Biggest improvement: Pimputkar Miriam, 100m Backstr. 1:28.04 |
| Wasser-Sport-Club Albis Nachwuchswettkampf Baar | Baar 07.03.2010 |
| Results | Short lane (25m) |
| Brun Sarina | 97: | 50m Freestyle 50m Backstr. 50m Breastr. | 22 22 20 | 46.49 55.90 57.09 | 44.85 52.74 54.59 | 93% 89% 91% | ||||||||||
| Fischer Levin | 96: | 50m Freestyle 50m Freestyle 200m Freestyle 50m Backstr. 50m Breastr. 50m Fly | R 5 4 7 3 3 | 33.23 33.33 2:58.67 41.64 43.91 38.77 | 34.13 34.13 --.-- 46.60 46.38 40.63 | 105% 105% 125% 112% 110% | PB PB PB PB PB PB | |||||||||
| Gut Sabrina | 98: | 50m Freestyle 50m Backstr. 50m Fly | 19 21 15 | 40.62 48.80 49.99 | 40.99 48.70 48.47 | 102% 100% 94% | PB | |||||||||
| Horn Kristina | 98: | 50m Freestyle 50m Backstr. 50m Breastr. 50m Fly | 26 20 14 | 42.52 48.37 58.60 49.28 | 39.10 48.81 59.58 --.-- | 85% 102% disq. | PB PB | |||||||||
| Junker Anja | 00: | 50m Freestyle 50m Backstr. 50m Breastr. | 3 1 4 | 43.16 45.36 54.63 | 41.06 48.95 52.00 | 91% 116% 91% | PB | |||||||||
| Leutert Anita | 98: | 50m Freestyle 50m Backstr. 50m Breastr. | 23 28 22 | 41.63 50.26 53.49 | 41.16 53.30 54.87 | 98% 112% 105% | PB PB | |||||||||
| Maurer Alissia | 97: | 50m Freestyle 50m Backstr. 50m Backstr. 50m Breastr. | 20 R 15 14 | 42.28 49.05 45.26 48.69 | 45.00 48.50 48.50 54.46 | 113% 98% 115% 125% | PB PB PB | |||||||||
| Reusch Alina | 98: | 50m Freestyle 50m Breastr. | 37 34 | 47.96 59.44 | 43.20 58.60 | 81% 97% |
||||||||||
| Schädler Sarina | 98: | 50m Freestyle 50m Backstr. 50m Breastr. | 38 22 | 48.13 49.17 50.71 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Schmidt Selina | 97: | 50m Freestyle 50m Freestyle 50m Backstr. 50m Breastr. | R 16 16 | 39.94 39.46 48.24 50.18 | 39.47 39.47 49.00 54.04 | 98% 100% disq. 116% | PB PB | |||||||||
| Spagnoletti Loredana | 96: | 50m Freestyle 50m Backstr. 50m Breastr. 50m Fly | 9 10 8 9 | 36.60 42.71 46.26 42.34 | 35.61 43.86 45.50 44.86 | 95% 105% 97% 112% | PB PB | |||||||||
| Spagnoletti Nino | 98: | 50m Freestyle 50m Backstr. 50m Backstr. 50m Breastr. 50m Fly | 3 R 2 3 | 37.49 42.67 42.16 54.17 46.85 | 36.39 44.06 44.06 53.01 50.86 | 94% 107% 109% disq. 118% | PB PB PB | |||||||||
| Spagnoletti Valeria | 00: | 50m Freestyle 50m Backstr. 50m Breastr. | 11 6 6 | 50.46 51.81 1:00.29 | 51.50 56.38 59.99 | 104% 118% 99% | PB PB | |||||||||
| Stolz Michelle | 02: | 50m Freestyle 50m Freestyle 50m Backstr. 50m Breastr. | R 6 3 | 46.62 47.39 48.55 1:09.86 | --.-- --.-- --.-- --.-- | disq. | PB PB PB | |||||||||
| Stolz Nick | 99: | 50m Freestyle 50m Backstr. 50m Breastr. | 5 7 10 | 39.47 49.04 55.33 | 40.98 48.36 52.78 | 108% 97% 91% | PB | |||||||||
| Suter Severin | 98: | 50m Freestyle 200m Freestyle 50m Backstr. 50m Breastr. 50m Fly | 2 2 3 1 1 | 35.31 2:53.32 42.49 46.81 41.71 | 36.04 --.-- 44.66 47.06 43.25 | 104% 110% 101% 108% | PB PB PB PB PB | |||||||||
| Weber Nicole | 98: | 50m Freestyle 50m Backstr. 50m Breastr. | 32 24 10 | 44.82 49.75 49.34 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| 4 x 50m Freestyle Men | : | Fischer Levin Spagnoletti Nino | 33.23 36.73 | Suter Severin | 35.91 | 2 | 2:27.46 | |||
4 x 50m Freestyle Women | : | Stolz Michelle Schädler Sarina | 46.62 47.74 | Weber Nicole Maurer Alissia | 44.46 | 12 | 2:58.07 | |||
4 x 50m Freestyle Women | : | Brun Sarina Junker Anja | Reusch Alina Leutert Anita | 10 | 2:51.49 | |||||
4 x 50m Freestyle Women | : | Schmidt Selina Gut Sabrina | 39.94 40.85 | Horn Kristina Spagnoletti Loredana | 41.18 | 6 | 2:37.26 | |||
4 x 50m Meddley Men | : | Spagnoletti Nino Suter Severin | 42.67 50.08 | Fischer Levin | 39.78 | 2 | 2:53.21 | |||
4 x 50m Meddley Women | : | Maurer Alissia Spagnoletti Loredana | 49.05 46.10 | Gut Sabrina Schmidt Selina | 53.02 | 6 | 3:07.90 | |||
| 62 results, average performance: 102.4% 0 new record(s), 38 new personal best(s) Biggest improvement: Fischer Levin, 50m Backstr. 41.64 |
| Wasser-Sport-Club Albis Meilemer Meeting | Monday, Feb 08, 2010 Meilen 07.02.2010 |
| Results | Short lane (25m) |
| Brun Sarina | 97: | 50m Freestyle 50m Breaststr. | 17 17 | 44.85 54.59 | 46.55 56.43 | 108% 107% | PB PB | |||||||||
| Horn Kristina | 98: | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. | 10 10 12 6 10 | 40.92 1:35.30 50.74 1:48.35 59.75 | 39.10 1:39.06 48.81 1:48.68 59.58 | 91% 108% 93% 101% 99% | PB PB | |||||||||
| Jegge Rebecca | 95: | 50m Freestyle 100m Back 50m Breaststr. 100m Breaststr. | 7 2 2 3 | 32.45 1:19.68 42.52 1:32.51 | 32.60 1:23.53 43.21 1:32.10 | 101% 110% 103% 99% | PB PB PB | |||||||||
| Junker Anja | 00: | 50m Freestyle 50m Back 50m Breaststr. | 11 9 6 | 41.06 48.95 52.00 | 43.66 49.89 1:00.65 | 113% 104% 136% | PB PB PB | |||||||||
| Pimputkar Miriam | 93: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 200m Breaststr. 50m Fly | R 11 1 4 3 8 | 33.25 1:14.55 38.77 1:29.06 3:18.67 35.20 | 31.27 1:10.40 38.91 1:26.60 --.-- 34.82 | 88% 89% 101% 95% 98% | PB PB | |||||||||
| Renold Carlo | 93: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 12 19 13 11 | 30.71 1:08.58 43.98 1:40.02 37.25 | 40.50 1:31.41 52.80 1:53.05 47.04 | 174% 178% disq. 128% 159% | PB PB PB PB | |||||||||
| Schiess Cédric | 95: | 50m Freestyle 100m Freestyle 50m Back 50m Breaststr. 100m Breaststr. 50m Fly | 4 10 2 5 5 | 28.17 1:04.83 35.17 39.92 1:26.84 36.50 | 28.30 1:03.28 34.98 38.98 1:28.47 39.62 | 101% 95% 99% disq. 104% 118% | PB PB PB | |||||||||
| Spagnoletti Loredana | 96: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 9 17 8 13 | 35.61 1:21.28 47.34 1:39.99 | 35.90 1:18.27 45.50 1:39.81 | 102% 93% 92% 100% | PB | |||||||||
| Spagnoletti Nino | 98: | 50m Freestyle 100m Freestyle 200m Freestyle 50m Back 100m Back 50m Fly | 4 8 7 4 5 10 | 36.39 1:23.54 2:55.33 44.20 1:35.66 50.86 | 37.61 1:22.32 3:01.10 44.06 1:34.87 51.31 | 107% 97% 107% 99% 98% 102% | PB PB PB | |||||||||
| Spagnoletti Valeria | 00: | 50m Freestyle 50m Back 50m Breaststr. | 16 14 13 | 51.86 56.38 1:00.87 | 51.50 58.06 59.99 | 99% 106% 97% | PB | |||||||||
| Sprich Michael | 96: | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 8 19 5 9 | 33.88 1:20.13 50.02 1:53.03 | 39.25 1:21.43 55.22 1:42.85 | 134% 103% 122% 83% | PB PB PB | |||||||||
| Stolz Nick | 99: | 50m Freestyle 50m Back 50m Breaststr. | 14 11 5 | 41.06 48.36 52.78 | 40.98 --.-- --.-- | 100% | PB PB | |||||||||
| Suter Severin | 98: | 50m Freestyle 100m Freestyle 200m Breaststr. | 9 10 4 | 37.96 1:28.99 3:51.48 | 36.04 1:22.38 3:40.75 | 90% 86% 91% |
||||||||||
| 8 x 50m Freestyle Mixed | : | Pimputkar Miriam Sprich Michael Jegge Rebecca Horn Kristina | 93 96 95 98 | Spagnoletti Loredana Spagnoletti Nino Renold Carlo Schiess Cédric | 96 98 93 95 | 6 | 4:37.28 | |||
| 54 results, average performance: 106.4% 0 new record(s), 29 new personal best(s) Biggest improvement: Renold Carlo, 100m Freestyle 1:08.58 |
| Wasser-Sport-Club Albis 28. Int. Indoor Youth Day | Sunday, January 17, 2010 Oerlikon 16.01./17.01.2010 |
| Results | Long lane (50m) |
| Blattmann Olivia | 95: | 100m Freestyle 100m Breaststr. | 65 38 | 1:19.65 1:44.90 | 1:20.91 1:44.79 | 103% 100% | PB | |||||||||
| Brun Sarina | 97: | 100m Freestyle 100m Breaststr. | 139 88 | 1:51.87 2:01.40 | --.-- --.-- | PB PB | ||||||||||
| Grossenbacher Geraldine | 99: | 100m Freestyle 100m Back 100m Breaststr. | 96 71 | 1:40.81 1:54.86 2:09.43 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Gut Sabrina | 98: | 100m Freestyle 100m Back 50m Fly | 83 70 64 | 1:36.76 1:50.38 51.58 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Horn Kristina | 98: | 100m Freestyle 100m Back | 88 68 | 1:39.09 1:49.26 | 1:52.83 1:55.23 | 130% 111% | PB PB | |||||||||
| Jegge Rebecca | 95: | 100m Freestyle 100m Back 100m Breaststr. | 56 28 25 | 1:15.82 1:25.35 1:35.43 | 1:15.42 1:26.67 1:32.96 | 99% 103% 95% | PB | |||||||||
| Leutert Anita | 98: | 100m Freestyle 100m Back 100m Breaststr. | 98 84 59 | 1:41.84 2:03.68 1:57.04 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Maurer Alissia | 97: | 100m Freestyle 100m Breaststr. | 137 70 | 1:42.00 1:45.91 | --.-- --.-- | PB PB | ||||||||||
| Reusch Alina | 98: | 100m Freestyle 100m Back 100m Breaststr. | 111 83 74 | 1:52.09 2:03.18 2:12.00 | --.-- --.-- 2:19.80 | 112% | PB PB PB | |||||||||
| Schiess Cédric | 95: | 100m Freestyle 100m Back 100m Breaststr. | 35 34 24 | 1:06.09 1:22.56 1:29.63 | 1:08.66 1:25.40 1:34.20 | 108% 107% 110% | PB PB PB | |||||||||
| Schmidt Selina | 97: | 100m Freestyle 100m Back 100m Breaststr. | 135 85 | 1:34.88 1:45.05 1:54.92 | --.-- --.-- --.-- | disq. | PB PB | |||||||||
| Soltermann Marco | 94: | 100m Freestyle 100m Back 100m Fly | 56 47 31 | 1:16.93 1:41.91 1:38.42 | 1:22.15 1:33.64 --.-- | 114% 84% | PB PB | |||||||||
| Spagnoletti Loredana | 96: | 100m Freestyle 100m Back 100m Breaststr. | 111 94 67 | 1:23.54 1:35.83 1:43.70 | 1:24.21 1:36.56 1:41.88 | 102% 102% 97% | PB PB | |||||||||
| Suter Jennifer | 95: | 100m Breaststr. | 35 | 1:42.92 | --.-- | PB | ||||||||||
| Suter Severin | 98: | 100m Freestyle 100m Back 100m Breaststr. 50m Fly | 62 55 21 41 | 1:28.81 1:41.07 1:46.30 44.62 | 1:26.55 1:35.92 1:45.23 51.08 | 95% 90% 98% 131% | PB | |||||||||
| 40 results, average performance: 102.3% 0 new record(s), 30 new personal best(s) Biggest improvement: Suter Severin, 50m Fly 44.62 |
Competition Results
Saison 2009
| Wasser-Sport-Club Albis Thalwiler Cup | Sunday, November 15, 2009 Thalwil/Gattikon 14.11.2009 |
| Results | Short lane (25m) |
| Blattmann Olivia | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 10 8 13 11 8 | 33.71 1:15.55 45.20 1:42.51 39.59 | 32.82 1:13.41 46.12 1:41.34 40.03 | 95% 94% 104% 98% 102% | PB PB | |||||||||
| Brun Sarina | 97 | 50m Freestyle 50m Back 50m Breaststr. | 38 23 32 | 46.55 52.74 56.43 | 51.79 58.41 59.80 | 124% 123% 112% | PB PB PB | |||||||||
| Felder Katja | 95 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. | 25 20 30 15 | 37.19 1:23.76 50.06 1:47.79 | 39.92 1:24.91 52.07 1:47.20 | 115% 103% 108% 99% | PB PB PB | |||||||||
| Fischer Levin | 96 | 50m Freestyle 100m Freestyle 50m Breaststr. 100m Breaststr. 50m Fly | 19 14 17 9 7 | 34.13 1:18.73 46.38 1:41.90 40.63 | 36.37 1:24.60 47.12 1:48.26 42.83 | 114% 115% 103% 113% 111% | PB PB PB PB PB | |||||||||
| Grossenbacher Geraldine | 99 | 50m Freestyle 50m Back 50m Breaststr. | 19 29 20 | 41.21 53.87 55.76 | --.-- --.-- --.-- | PB PB PB | ||||||||||
| Gut Sabrina | 98 | 50m Freestyle 100m Freestyle 50m Back 50m Fly | 8 36 7 7 | 40.99 1:36.91 48.70 48.47 | 43.08 1:39.45 51.30 50.27 | 110% 105% 111% 108% | PB PB PB PB | |||||||||
| Horn Kristina | 98 | 50m Freestyle 50m Freestyle 100m Freestyle 50m Back 100m Back | R 13 39 9 20 | 39.10 42.49 1:39.06 50.13 1:55.32 | 43.77 43.77 1:39.88 48.81 1:48.68 | 125% 106% 102% 95% 89% | PB PB PB | |||||||||
| Hüsser Marc | 94 | 50m Freestyle 100m Freestyle 50m Back 100m Back 50m Breaststr. 100m Breaststr. 50m Fly | 13 8 12 3 3 9 | 33.49 1:21.67 40.70 1:35.00 45.02 1:36.39 44.53 | 34.11 1:21.03 41.24 1:35.61 47.18 1:42.02 --.-- | 104% 98% 103% 101% disq. 112% | PB PB PB PB PB | |||||||||
