Results Competitions B
2002
| Wasser-Sport-Club Albis B - Jahrgangswettkampf | December 18, 2002 Bülach 24.11.02 |
| Result summary | 25m lane |
| Aeberli Katja | 91 : | 50m Freestyle 50m Breaststroke | 16. 17. | 46.35 53.68 | 50.49 --.-- | -16% | PB PB | |||||||
| Bissig David | 91 : | 50m Freestyle 50m Backstroke 50m Breaststroke | 10. 7. 10. | 38.19 44.49 52.32 | 40.77 44.91 54.39 | -12% -2% -7% | PB PB PB | |||||||
| Chirco Manuela | 90 : | 100m Freestyle 100m Breaststroke | 6. 6. | 1:30.40 1:42.01 | 1:32.82 1:42.13 | -5% 0% | PB PB | |||||||
| Dünnenberger Michèle | 89 : | 100m Freestyle 100m Backstroke | 2. 1. | 1:13.97 1:25.24 | 1:18.32 1:29.50 | -11% -9% | PB PB | |||||||
| Fankhauser Michèle | 90 : | 100m Freestyle 100m Breaststroke | 7. 1. | 1:30.56 1:39.87 | 1:28.60 1:41.4* | 4% -3% | PB | |||||||
| Nerz Benjamin | 89 : | 100m Freestyle 200m Freestyle 100m Backstroke | 3. 3. 8. | 1:15.84 2:44.04 1:36.50 | 1:18.06 --.-- 1:43.72 | -6% -13% | PB PB PB | |||||||
| Strebel Justine | 92 : | 50m Freestyle 50m Backstroke 50m Breaststroke | 11. 9. 7. | 47.01 53.68 1:11.87 | 47.0* 52.28 --.-- | 0% 5% | PB PB | |||||||
| Tozzo Adriano | 88 : | 100m Freestyle 100m Backstroke 100m Fly | 1. 1. 1. | 1:07.23 1:21.52 1:26.58 | 1:07.81 1:25.4* --.-- | -2% -9% | PB PB PB | |||||||
| Von Aesch Sarah | 90 : | 100m Freestyle 100m Backstroke | 9. 6. | 1:34.40 1:36.89 | 1:31.72 1:46.3* | 6% -17% | PB |
| 4 x 100m Freestyle Women | : | Von Aesch Sarah Dünnenberger Michèle | 90 89 | Chirco Manuela Fankhauser Michèle | 90 90 | 2. | 5:51.41 |
| Total 22 indvidual results, Average improvement: -4.4% 0 new club records, 19 new PB Biggest improvement: Von Aesch Sarah, 100m Backstroke 1:36.89 |
| Wasser-Sport-Club Albis 12. Baarer-Meeting | June 19, 2002 Baar 15.6.02 |
| Result summary | 25m lane |
| Bissig David | 91 : | 50m Freestyle 50m Backstroke 50m Breaststroke | 30. 20. 31. | 41.00 45.64 54.39 | 40.77 44.91 59.41 | 1% 3% -16% | PB | |||||||
| Liebhart Christina | 91 : | 50m Freestyle 50m Breaststroke | 54. 17. | 45.67 49.10 | 43.57 49.34 | 10% -1% | PB | |||||||
| Meister Michèle | 89 : | 50m Freestyle 50m Backstroke | 3. 4. | 33.35 40.21 | 33.09 40.91 | 2% -3% | PB | |||||||
| Stutz Regina | 89 : | 50m Freestyle 50m Backstroke | 15. 13. | 36.28 44.04 | 43.53 42.6* | -31% 7% | PB | |||||||
| Tozzo Adriano | 88 : | 50m Freestyle 50m Backstroke 50m Breaststroke 50m Fly | 1. 1. 7. 2. | 31.43 39.66 46.30 39.71 | 31.8* 38.9* 45.06 40.03 | -2% 4% 6% -2% | PB PB | |||||||
| Xavier Alexander | 88 : | 50m Freestyle | 13. | 36.45 | 36.8* | -2% | PB |
| Total 14 indvidual results, Average improvement: -1.7% 0 new club records, 7 new PB Biggest improvement: Stutz Regina, 50m Freestyle 36.28 |
| Wasser-Sport-Club Albis 8. Bremgarter Piranha-Cup | May 4, 2002 Bremgarten 4.5.02 |
| Result summary | 25 meters lane |
| Bernhard Julian | 91 : | 50m Freestyle 50m Breaststroke | 8. 10. | 40.12 52.72 | 39.10 50.19 | 5% 10% | ||||||||
| Bissig David | 91 : | 50m Freestyle 50m Backstroke | 11. 5. | 42.29 44.91 | 40.77 45.78 | 8% -4% | PB | |||||||
| Jäger Nadine | 89 : | 100m Freestyle 100m Breaststroke | 7. 10. | 1:29.18 1:47.63 | 1:32.14 1:46.03 | -6% 3% | PB | |||||||
| Liebhart Christina | 91 : | 50m Freestyle 50m Breaststroke | 4. 2. | 43.57 49.34 | 45.64 51.69 | -9% -9% | PB PB | |||||||
| Meister Michèle | 89 : | 100m Freestyle 100m Backstroke | 3. 2. | 1:18.32 1:29.50 | 1:18.3* 1:35.08 | 0% -11% | PB PB | |||||||
| Nerz Benjamin | 89 : | 100m Freestyle | 1. | 1:18.06 | 1:19.1* | -3% | PB | |||||||
| Tozzo Adriano | 88 : | 100m Freestyle 100m Backstroke 100m Breaststroke | 1. 2. 3. | 1:10.72 1:26.56 1:41.28 | 1:11.54 1:25.4* 1:42.44 | -2% 3% -2% | PB PB | |||||||
| Von Aesch Sarah | 90 : | 100m Freestyle 100m Breaststroke | 11. 18. | 1:31.72 2:02.22 | --.-- --.-- | PB PB | ||||||||
| Total 16 indvidual results, Average improvement: -1.1% 0 new club records, 11 new PB Biggest improvement: Meister Michèle, 100m Backstroke 1:29.50 |
| Wasser-Sport-Club Albis Agegroup competition B | April 14, 2002 Swimming hall Hirslen Bü 14.4.02 |
| Result summary | 25m lane |
| Bernhard Julian | 91 : | 50m freestyle | 4. | 39.10 | -11% | PB | 50m breaststroke | 5. | 51.13 | 4% | |||||||||||
| Bissig David | 91 : | 50m freestyle | 10. | 41.81 | 5% | 50m backstroke | 7. | 46.92 | 5% | ||||||||||||
| Chirco Manuela | 90 : | 100m freestyle | 10. | 1:32.82 | PB | 100m breaststroke | 5. | 1:42.13 | PB | ||||||||||||
| Fankhauser Michèle | 90 : | 100m freestyle | 8. | 1:28.60 | PB | 100m breaststroke | 4. | 1:41.73 | PB | ||||||||||||
| Jäger Nadine | 89 : | 100m freestyle | 10. | 1:33.27 | 2% | 100m breaststroke | 10. | 1:46.03 | -10% | PB | |||||||||||
| Tozzo Adriano | 88 : | 100m freestyle 200m freestyle | 1. 1. | 1:11.54 2:35.71 | -8% | PB PB | 100m backstroke 100m breaststroke | 1. 1. | 1:26.75 1:42.44 | -2% -2% | PB PB |
||||||||||
| Xavier Alexander | 88 : | 100m freestyle | 3. | 1:31.32 | PB | ||||||||||||||||
| Total 15 indvidual results, Average improvement: -1.1% 0 new club records, 11 new PB Biggest improvement: Bernhard Julian, 50m freestyle 39.10 |
| Wasser-Sport-Club Albis LEGO-Cup | March 26, 2002 Baar 24.3.02 |
| Result summary | 25m lane |
| Bernhard Julian | 91 : | 50m Freestyle 50m Breaststroke | 33. 23. | 41.39 50.70 | 44.96 50.19 | -15% 2% | PB | |||||||
| Bissig David | 91 : | 50m Freestyle 50m Backstroke | 29. 15. | 40.77 45.78 | 43.15 50.08 | -11% -16% | PB PB | |||||||
| Chirco Manuela | 90 : | 50m Freestyle 50m Breaststroke | 18. 10. | 39.48 46.77 | 43.72 48.23 | -18% -6% | PB PB | |||||||
| Fankhauser Michèle | 90 : | 50m Freestyle 50m Breaststroke | 9. 2. | 37.36 44.20 | 41.03 48.72 | -17% -18% | PB PB | |||||||
| Jäger Nadine | 89 : | 50m Freestyle 50m Breaststroke | 25. 7. | 38.24 44.72 | 43.22 47.65 | -22% -12% | PB PB | |||||||
| Liebhart Christina | 91 : | 50m Freestyle 50m Breaststroke | 44. 30. | 45.64 51.69 | 46.47 53.56 | -4% -7% | PB PB | |||||||
| Meister Michèle | 89 : | 50m Freestyle 50m Backstroke | 3. 2. | 33.09 40.91 | 37.10 41.81 | -20% -4% | PB PB | |||||||
| Nerz Benjamin | 89 : | 50m Freestyle 50m Backstroke 50m Fly | 15. 11. 8. | 36.55 46.05 46.77 | 39.80 48.45 51.93 | -16% -10% -19% | PB PB PB | |||||||
| Tozzo Adriano | 88 : | 50m Freestyle 50m Backstroke 50m Breaststroke 50m Fly | 1. 2. 3. 3. | 31.99 39.56 45.06 40.03 | 33.44 40.13 45.70 46.46 | -8% -3% -3% -26% | PB PB PB PB |
| Total 21 indvidual results, Average improvement: -12.0% 0 new club records, 20 new PB Biggest improvement: Tozzo Adriano, 50m Fly 40.03 |
Result lists generated with Splash Club, © by Christian Kaufmann, www.fsn.ch/splash and manually translated into English